Cart
Your shopping cart is empty! Size chart
Women's size charts
- Note! Although women's and men's sizes are used internationally, there may be differences between regions and even neighboring countries.
- During the measurements, try to stand as naturally as possible, do not pull in your stomach and do not stretch upwards. It is best to take measurements in your underwear, with the measuring tape close to your body, but not tight. For more accuracy, you can ask someone for help.
Size of the top
2. Chest circumference
3. Under bust circumference
4. Waist circumference
5. Hip circumference
| Size | Chest circumference | Waist circumference | Hip circumference |
| 32 | 74-77 | 60-62 | 84-87 |
| 34 | 78-81 | 63-65 | 88-91 |
| 36 | 82-85 | 66-69 | 92-95 |
| 38 | 86-89 | 70-73 | 96-98 |
| 40 | 90-93 | 74-77 | 99-102 |
| 42 | 94-97 | 78-81 | 103-106 |
| 44 | 98-102 | 82-86 | 107-110 |
| 46 | 103-107 | 87-91 | 111-115 |
| 48 | 108-113 | 92-96 | 116-120 |
| 50 | 114-119 | 97-102 | 121-125 |
| 52 | 120-125 | 103-108 | 126-130 |
| 54 | 126-131 | 109-114 | 131-135 |
| 56 | 132-137 | 115-120 | 136-141 |
| 58 | 138-143 | 121-126 | 142-147 |
Underwear and swimwear
2. Chest circumference
3. Under bust circumference
| Under bust | Size | Cup AA | Cup A | Cup B | Cup C | Cup D | Cup E | Cup F | Cup G | Cup H |
| 63-67 | 65 | 75-77 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 | 91-93 |
| 68-72 | 70 | 80-82 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 |
| 73-77 | 75 | 85-87 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 |
| 78-82 | 80 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 |
| 83-87 | 85 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 |
| 88-92 | 90 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 |
| 93-97 | 95 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 |
| 98-102 | 100 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 |
| 103-107 | 105 | 115-117 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 | 131-133 |
| 108-112 | 110 | 120-122 | 122-124 | 124-126 | 124-128 | 128-130 | 130-132 | 132-134 | 134-136 | 136-138 |
| 113-117 | 115 | 125-127 | 127-129 | 129-131 | 131-133 | 133-135 | 135-137 | 137-139 | 139-141 | 141-143 |
| 118-122 | 120 | 130-132 | 132-134 | 134-136 | 136-138 | 138-140 | 140-142 | 142-144 | 144-146 | 146-148 |
| 123-127 | 125 | 135-137 | 137-139 | 139-141 | 141-143 | 143-145 | 145-147 | 147-149 | 149-151 | 151-153 |
| 128-132 | 130 | 140-144 | 144-146 | 146-148 | 148-150 | 148-150 | 150-152 | 152-154 | 154-156 | 156-158 |
Dimensions of the lower part
4. Waist circumference
5. Hip circumference
| Size | Waist circumference | Hip circumference |
| 32 | 60-62 | 84-87 |
| 34 | 63-65 | 84-87 |
| 36 | 66-68 | 92-95 |
| 38 | 70-73 | 96-98 |
| 40 | 74-77 | 99-102 |
| 42 | 78-81 | 103-106 |
| 44 | 82-86 | 107-110 |
| 46 | 87-91 | 111-115 |
| 48 | 92-96 | 166-120 |
| 50 | 97-102 | 121-125 |
| 52 | 103-108 | 126-130 |
| 54 | 109-114 | 131-135 |
| 56 | 115-120 | 136-141 |
| 58 | 121-126 | 142-147 |
Men's size charts
Dimensions of the upper part
2. Chest circumference
| Size | Double size | Chest circumference |
| 44 | 44/46 | 86-89 |
| 46 | 44/46 | 90-93 |
| 48 | 48/50 | 94-97 |
| 50 | 48/50 | 98-101 |
| 52 | 52/54 | 102-105 |
| 54 | 52/54 | 106-109 |
| 56 | 56/58 | 110-113 |
| 58 | 56/58 | 114-117 |
| 60 | 60/62 | 118-121 |
| 62 | 60/62 | 122-125 |
| 64 | 64/66 | 126-129 |
| 66 | 64/66 | 130-133 |
| 68 | 68/70 | 134-137 |
| 70 | 68/70 | 134-137 |
| 72 | 72/74 | 142-145 |
| 74 | 72/74 | 146-149 |
| 76 | 76/78 | 150-153 |
| 78 | 76/78 | 154-157 |
Dimensions of the lower part
1. Height
3. Waist circumference
4. Inner leg length

| Size | Double size | Height | Waist circumference | Inner leg length |
| 44 | 44/46 | 166-170 | 74-77 | 78-80 |
| 46 | 44/46 | 168-171 | 78-81 | 79-81 |
| 48 | 48/50 | 171-176 | 82-85 | 80-82 |
| 50 | 48/50 | 174-179 | 86-89 | 81-83 |
| 52 | 52/54 | 177-182 | 90-94 | 82-84 |
| 54 | 52/54 | 180-184 | 95-99 | 83-85 |
| 56 | 56/58 | 182-186 | 100-104 | 84-86 |
| 58 | 56/58 | 184-188 | 105-109 | 85-87 |
| 60 | 60/62 | 185-189 | 110-114 | 86-88 |
| 62 | 60/62 | 187-191 | 114-119 | 87-89 |
| 64 | 64/66 | 189-193 | 120-124 | 88-90 |
| 66 | 64/66 | 189-193 | 125-129 | 88-90 |
| 68 | 68/70 | 189-193 | 130-134 | 88-90 |
| 70 | 68/70 | 189-193 | 135-139 | 88-90 |
| 72 | 72/74 | 189-193 | 140-144 | 88-90 |
| 74 | 72/74 | 189-193 | 145-149 | 88-90 |
| 76 | 76/78 | 189-193 | 150-154 | 88-90 |
| 78 | 76/78 | 189-193 | 155-159 | 88-90 |
Correspondence between the sizes of "letters" and "numbers"
Women's clothing size chart
| Size | XXS | XS | S | M | L | XL | 2XL (XXL) | 3XL (XXXL) | 4XL (XXXXL) | 5XL (XXXXXL) |
| Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46-52 | 54-58 | 60-64 |
Men's clothing size chart
| Size | XXS | XS | S | M | L | XL | 2XL (XXL) | 3XL (XXXL) | 4XL (XXXXL) | 5XL (XXXXXL) |
| Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52-56 | 58-60 | 62-64 |
Bags, suitcases
Kids’ Shoes
Men's clothing
Men's shoes
Women's clothing
Women's shoes
For face and body
For health
Hair accessories
Handicraft materials
Jewelry and other accessories
Bathroom accessories
Bed linen, pillows, covers, blankets
Curtains
Home Decor
Household products
Kitchen utensils
Chargers, cables
Headphones and speakers
Mobile phone and smartwatch accessories
Bicycle Accessories
Exercise machines and sports equipment
Camping Gear
Swimming equipment
Board games
Cars, planes
Children's goods
Constructors
Developmental toys
Dolls, figures and game accessories
Shooting games and game guns
Video games


